top of page
Our Work / Radiation Detector / PMT Assembly Detector
PMT Assembly Detector
A PMT (Photomultiplier Tube) assembly is a component used in scintillation detectors to detect and measure ionizing radiation. PMTs consist of a photocathode, a series of dynodes, and an anode. When a photon strikes the photocathode, it releases electrons through the photoelectric effect. These electrons are then accelerated and multiplied as they pass through the series of dynodes. Finally, the multiplied electrons reach the anode, generating an electrical pulse.
Scintillator | Model | Scintillator Size | Type of PMT | PHR(Cs137) | Data Sheet |
|---|---|---|---|---|---|
NaI(Tl) | ENAI-D50H50/2T01 | 2"x2" | CR105 | <=7.5% | |
NaI(Tl) | ENAI-WD50H50/2T01 | 2"x2" | CR105 | <=7.5% | |
NaI(Tl) | ENAI-D76H76/3T01 | 3"x3" | CR119 | <=7.5% | |
NaI(Tl) | ENAI-D76H76/3T02 | 3"x3" | CR160 | <=7.5% | |
NaI(Tl) | ENAI-WD76H76/3T01 | 3"x3" | CR119 | <=7.5% | |
NaI(Tl) | ENAI-L2W4H16/3T01 | 2"x4"x16" | CR119 | <=8.5% | |
NaI(Tl) | ENAI-L4W4H8/3T01 | 4"x4"x8" | CR160 | <=8.5% | |
NaI(Tl) | ENAI-L4W4H8/3.5T01 | 4"x4"x8" | CR366 | <=8.5% | |
NaI(Tl) | ENAI-D127H127/5T02 | 5"x2" | R877 | <=9.0% | |
NaI(Tl) | ENAI-D127H127/5T01 | 5"x5" | ET9390KB | <=8.5% | |
NaI(Tl) | ENAI-D150H150/5T01 | 6"x6" | ET9390KB | <=8.5% | |
LaBr3(Ce) | ELBC-D25H25/1.5T01 | 1"x1" | CR284 | <=3.5% | |
LaBr3(Ce) | ELBC-D38H38/2T01 | 1.5"x1.5" | CR173 | <=3.5% | |
LaBr3(Ce) | ELBC-D50H50/2T01 | 2"x2" | CR173 | <=3.5% | |
LaBr3(Ce) | ELBC-D50H50/3T01 | 2"x2" | CR160 | <=3.5% | |
CeBr3 | ECB-D38H38/2T01 | 1.5"x1.5" | CR173 | <=4.5% | |
CeBr3 | ECB-D50H50/2T01 | 2"x2" | CR173 | <=4.5% | |
CeBr3 | ECB-D50H50/3T01 | 2"x2" | CR160 | <=4.5% | |
GAGG(Ce) | EGAGG-D50H50/2T01 | 2"x2" | CR173 | <=8.5% | |
bottom of page




