Our Work / Radiation Detector / CZT Detetor and Spectrometer
CZT Detector and Spectrometer
Cadmium Zinc Telluride(CZT) is functional at room temperature without the need for cooling, and operates via direct conversion, it has a high energy and spatial resolution, sensitivity and high efficiency, producing accurate spectroscopic data and high quality images for a variety of application. Epic Crystal provide series of detector modules and spectrometer based on CZT semiconductor.
Detector | CZT | Peak Drift(8h) | <1% | Enclosure | Aluminum alloy |
Crystal Size | 10x10x10 mm3 | HV Supply | -1200 V | Protection Rating | IP65 |
Dose Rate Range | 0.1 uSv/h-10 mSv/h | LV Supply | +12 V | Operating Temp | -10-40 ℃ |
Energy Range | 30 keV-3 MeV | Power Consumption | <30 mA | Relative Humidity | 20-70% |
Energy resolution | <=2% @662 keV | Signal Output | Positive Polarity Exponential Decay Signal | Dimension | diam.30 x 70 mm Height |
Accuracy | <+/- 15%@Cs137 | Interface | 4-pin LEMO connector | Weight | 60 g |
Detector Type | CZT | External Interface | 2-pin plug power interface 2-pin avuation plug to RJ45 network port |
Crystal Thickness | 10 mm and 15 mm(optional) | Power Supply | DC 16V |
Crystal Volume | 19.4 cm3 and 29 cm3(optional) | Power Consuption | 7.5 W |
Energy Resolution | <=1.5% @662keV | Housing Material | Aluminum |
Spectral Energy Range | 30 keV-30 MeV | Dimensions | 90x90x135 mm |
Output information | Spectral and Timing | Weight | 1.5 kg(excluding cables) |
Detector Type | CZT | Energy Resolution | <=1.5% @662keV | Communication Interface | RJ45 network port |
Crystal thickness | 10 mm and 15 mm optional | Energy Range | 30 keV-3 MeV | Power Supply | DC 16V |
Crystal Volume | 19.4 cm3 and 29 cm3 optional | Field of View | 4π(360°) | Power Consumption | 7.5 W |
Pixel arrays | 22x22 | Imaging Range | 250 keV-3 MeV | Dimensions | 83.5x83.5x127 mm |
Pixel size | 2 mm | Output Information | Energy and timing, 3D position | Weight | 1.1 kg(excluding powercable) |



