top of page
Our Work / Radiation Detector / ESMCA-T01 Spectrometer
ESMCA-T01 Spectrometer
ESMCA-T01 spectrometer is a product that use SIPM coupled with scintillator, and combined with a ASIC core pulse processing chip. It has significant advantage in terms of size and power consumption. The scintillators we can apply include NaI(Tl), LaBr3(Ce), CeBr3, CsI(Tl) and GAGG(ce) etc, the dimension of them can be customized according to request.
Model | Scintillator | Scintillator size | Energy resolution(@662keV) |
|---|---|---|---|
ESMCA-NAID25H25 | NaI(Tl) | 1.0"x1.0" | <=7.5% |
ESMCA-NAID38H38 | NaI(Tl) | 1.5"x1.5" | <=7.5% |
ESMCA-NAID50H50 | NaI(Tl) | 2.0"x2.0" | <=7.5% |
ESMCA-LBCD25H25 | LaBr3(Ce) | 1.0"x1.0" | <=4.0% |
ESMCA-LBCD38H38 | LaBr3(Ce) | 1.5"x1.5" | <=4.0% |
ESMCA-LBCD50H50 | LaBr3(Ce) | 2.0"x2.0" | <=4.0% |
ESMCA-CBD25H25 | CeBr3 | 1.0"x1.0" | <=5.0% |
ESMCA-CBD38H38 | CeBr3 | 1.5"x1.5" | <=5.0% |
ESMCA-CBD50H50 | CeBr3 | 2.0"x2.0" | <=5.0% |
bottom of page
