top of page
Our Work / Radiation Detector / SiPM Assembly Detector
SiPM Assembly Detector
In addition to Photomultiplier Tube (PMT) assemblies, scintillation detectors can also utilize SiPM (Silicon Photomultiplier) assemblies. SiPMs are solid-state devices that can be used as an alternative to PMTs for light detection in scintillation detectors.
Scintillators | Model | Scintillator Size | Light Sensor | PHR(Cs137) | Data Sheet |
|---|---|---|---|---|---|
CsI(Tl) | ECS-06060601 | 6x6x6 mm | SIPM | <=7.5% | |
GAGG(Ce) | EGS-06060601 | 6x6x6 mm | SIPM | <=6.5% | |
NaI(Tl) | ENAI-D25H25SIPM01 | 1.0"x1.0" | SIPM | <=7.5% | |
NaI(Tl) | ENAI-D38H38SIPM01 | 1.5"x1.5" | SIPM | <=7.5% | |
NaI(Tl) | ENAI-D50H50SIPM01 | 2.0"x2.0" | SIPM | <=7.5% | |
LaBr3(Ce) | ELBC-D25H25SIPM01 | 1.0"x1.0" | SIPM | <=4.0% | |
LaBr3(Ce) | ELBC-D38H38SIPM01 | 1.5"x1.5" | SIPM | <=4.0% | |
LaBr3(Ce) | ELBC-D50H50SIPM01 | 2.0"x2.0" | SIPM | <=4.0% | |
CeBr3 | ECB-D25H25SIPM01 | 1.0"x1.0" | SIPM | <=5.0% | |
CeBr3 | ECB-D38H38SIPM01 | 1.5"x1.5" | SIPM | <=5.0% | |
CeBr3 | ECB-D50H50SIPM01 | 2.0"x2.0" | SIPM | <=5.0% | |
BGO | EBG0-D50H50SIPM01 | 2.0"x2.0" | SIPM | <=15% |
bottom of page



